Product Details
+
Description:Function:1.Wear-resisting, antifouling decontamination2.Water repellent, moisture absorption perspiration3.Super elastic, Super Light,breathableFabric Material: 85% spandex 15% PolyesterClosure Type: Zipper FlyDecoration: Zipper, Pockets Thickness: ThinColor: Black Blue, Dark Army Green, Light Green 1Suitable Sports: Rock Climbing, Fishing, Shooting, Skiing, Traveling, Hunting, Biking, HikingFunction: Anti-static, Durable, UV-resistant, Water repellent,Quick-dry, BreathableSeason: Spring, Summer, FallTag Size: L, XL, 2XL, 3XL, 4XL, 5XL, 6XL, 7XL, 8XLWeight:About 0.4KG
Details in size:
Attention: Please note that you should place your order in US size, however the tags inside the items will show in Asian size.Package includes:1*PantMore details:Disclaimer :About Size:Size may be 3cm/1.5 inch inaccuracy due to hand measure.These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.we cannot accept responsibility for incorrect purchases. About Color:The precise color of the clothing items may vary depending on the specific monitor,the settings and the lighting conditions.The items colors depicted should only be used as an approximate guide
Details in size:
US Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
BR Size | P | M | G | GG | XG | XGG | XGGG | XGGGG | XGGGGG |
Asian Size | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Waist | 74-93CM(29.1"-36.6") | 77-97CM(30.3"-38.2") | 80-101CM(31.5"-39.8") | 83-105CM(32.7"-41.3") | 86-109CM(33.9"-42.9") | 90-115CM(35.4"-45.3") | 94-121CM(37"-47.6") | 98-127CM(38.6"-50") | 102-133CM(40.2"-52.4") |
Hip | 100CM(39.37") | 104CM(40.94") | 108CM(42.52") | 112CM(44.09") | 116CM(45.67") | 122CM(48.03") | 128CM(50.39") | 134CM(52.76") | 140CM(55.12") |
Thigh | 60CM(23.62") | 62CM(24.41") | 64CM(25.20") | 66CM(25.98") | 68CM(26.77") | 70CM(27.56") | 72CM(28.35") | 74CM(29.13") | 76CM(29.92") |
Inseam | / | / | / | / | / | / | / | / | / |
Length | 98CM(38.58") | 101CM(39.76") | 106CM(41.73") | 110CM(43.31") | 112CM(44.09") | 114CM(44.88") | 116CM(45.67") | 118CM(46.46") | 119CM(46.85") |
Reminder: Size may be 3/1.5 inch inaccuracy due to hand measure.Suggestion: The best way to choose a suitable size is to measure one of your own pants about its waist, hip, length, especially the waist,then compare with our size details to choose your size. |
,,,,,,,,,,,